Enter product name | article number:
Expansion level Fibre to the Building (FTTB) Fibre to the Curb (FTTC) Fibre to the Home (FTTH) Fibre to the Node (FTTN)
Number of Pipes 2 3 4 5 6 7 8 9 10 12 13 14 15 18 23 24 25
Description 2 speedpipe ground 7x1.5 2 speedpipe ground 10x2.0 2 speedpipe ground 12x2.0 2 speedpipe ground 14x2.0 2 speedpipe ground 16x2.0 2 speedpipe ground 20x2.5 3 speedpipe ground 7x1.5 3 speedpipe ground 7x1.53 speedpipe ground 12x2.0 3 speedpipe ground 12x2.0 3 speedpipe ground 14x2.0 3 speedpipe ground 16x2.0 3 speedpipe ground 20x2.5 4 speedpipe ground 7x1.5 4 speedpipe ground 14x2.0 4 speedpipe ground 16x2.0 4 speedpipe ground 20x2.5 5 speedpipe ground 14x2.0 5 speedpipe ground 20x2.0 6 speedpipe ground 16x2.0 6 speedpipe ground 20x2.5 7 speedpipe ground 7x1.5 7 speedpipe ground 10x2.0 7 speedpipe ground 10x2.03 speedpipe ground 16x2.0 7 speedpipe ground 12x2.0 7 speedpipe ground 14x2.0 7 speedpipe ground 14x2.01 speedpipe ground 20x2.0 7 speedpipe ground 16x2.0 8 speedpipe ground 7x1.51 speedpipe ground 12x2.0 9 speedpipe ground 7x1.51 speedpipe ground 14x2.0 10 speedpipe ground 14x2.0 12 speedpipe ground 7x1.5 12 speedpipe ground 7x1.51 speedpipe ground 14x2.0 12 speedpipe ground 7x1.53 speedpipe ground 14x2.0 12 speedpipe ground 10x2.0 12 speedpipe ground 10x2.01 speedpipe ground 14x2.0 12 speedpipe ground 10x2.01 speedpipe ground 16x2.0 12 speedpipe ground 12x2.0 14 speedpipe ground 7x1.5 14 speedpipe ground 10x2.0 18 speedpipe ground 7x1.5 22 speedpipe ground 7x1.51 speedpipe ground 12x2.0 24 speedpipe ground 7x1.5 24 speedpipe ground 7x1.51 speedpipe ground 14x2.0 24 speedpipe ground 10x2.0
Variant DIN gabo
Colour Black (BK) Blue (BU) Brown (BN) Green (GN) Grey (GY) Orange (OG) Pink (PK) Red (RD) Turquoise (TQ) Violet (VT) White (WH) Yellow (YE)
Search
SRV-G_7x16_tc 3621 | Orange (OG), Turquoise (TQ) | DIN | 1300 m
Product details SRV-G_8x7+1x12_tc 3983 | Orange (OG), White (WH) | DIN | 4000 m
Product details SRV-G_8x7+1x12_tc 3985 | Orange (OG), Black (BK) | DIN | 4000 m
Product details SRV-G_8x7+1x12_tc 1742 | Orange (OG), Black (BK) | gabo | 4000 m
Product details SRV-G_9x7+1x14_tc 2560 | Orange (OG), Green (GN) | DIN | 1570 m
Product details SRV-G_12x10_tc 1929 | Orange (OG), Black (BK) | gabo | 1800 m
Product details SRV-G_12x10_tc 2411 | Orange (OG), Yellow (YE) | DIN | 1800 m
Product details SRV-G_12x10_tc 2974 | Orange (OG), Violet (VT) | DIN | 1800 m
Product details SRV-G_12x10_tc 2976 | Orange (OG), Turquoise (TQ) | DIN | 1800 m
Product details SRV-G_12x10_tc 2990 | Green (GN), Turquoise (TQ) | DIN | 1800 m
Product details SRV-G_12x12_tc 3035 | Orange (OG), Yellow (YE) | DIN | 1050 m
Product details SRV-G_12x7+1x14_tc 2375 | Orange (OG), Black (BK) | DIN | 2650 m
Product details SRV-G_12x7+1x14_tc 2379 | Orange (OG), Red (RD) | DIN | 2650 m
Product details SRV-G_12x7+1x14_tc 2854 | Orange (OG), Blue (BU) | DIN | 2650 m
Product details SRV-G_12x7+1x14_tc 2866 | Green (GN), White (WH) | DIN | 2650 m
Product details SRV-G_12x7+1x14_tc 3660 | Orange (OG), Grey (GY) | DIN | 2650 m
Product details SRV-G_14x10_tc 3269 | Orange (OG), Yellow (YE) | DIN | 1800 m
Product details SRV-G_12x7+3x14_tc 2573 | Orange (OG), Green (GN) | DIN | 1570 m
Product details SRV-G_12x7+3x14_tc 2868 | Orange (OG), Red (RD) | DIN | 1570 m
Product details SRV-G_22x7+1x12_tc 1736 | Orange (OG), Black (BK) | gabo | 1950 m
Product details SRV-G_22x7+1x12_tc 1738 | Orange (OG), White (WH) | gabo | 1950 m
Product details SRV-G_22x7+1x12_tc 1740 | Orange (OG), Red (RD) | gabo | 1950 m
Product details SRV-G_22x7+1x12_tc 2892 | Orange (OG), Red (RD) | DIN | 1950 m
Product details SRV-G_22x7+1x12_tc 2894 | Orange (OG), Green (GN) | DIN | 1950 m
Product details SRV-G_22x7+1x12_tc 2896 | Orange (OG), Blue (BU) | DIN | 1950 m
Product details SRV-G_22x7+1x12_tc 2900 | Orange (OG), White (WH) | DIN | 1950 m
Product details SRV-G_22x7+1x12_tc 4040 | Orange (OG), Black (BK) | DIN | 1950 m
Product details SRV-G_24x7+1x14_tc 1762 | Orange (OG), Black (BK) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 1778 | Orange (OG), White (WH) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 1900 | Orange (OG), Red (RD) | gabo | 1570 m
Product details SRV-G_24x7+1x14_tc 1902 | Orange (OG), Green (GN) | gabo | 1570 m
Product details SRV-G_24x7+1x14_tc 2206 | Orange (OG), Black (BK) | gabo | 1570 m
Product details SRV-G_24x7+1x14_tc 2373 | Orange (OG), Red (RD) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 2929 | Orange (OG), Green (GN) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 2931 | Orange (OG), Blue (BU) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 2933 | Orange (OG), Yellow (YE) | DIN | 1570 m
Product details SRV-G_24x7+1x14_tc 3662 | Orange (OG), Grey (GY) | DIN | 1570 m
Product details