By means of a cable grip directly on the flexible jacket pipe the speedpipe bundles SRV-G are drawn into cable ducts.
• Reduce assembly hours and simplify the installation at the same time: Due to the thick-walled, internal speedpipe ground a higher tensile force at the bundle is permitted.
• For higher ranges it is recommended to use lubricants and to help the spool rotating. - suitable for all FTTx-sections: FTTN, FTTC, FTTB, FTTH
Mainly use in practice of the microducts for blowing in fibre optics: distribution levels FTTN and FTTC and customer connections with fibre optics up to the building (FTTB and FTTH)
Each subduct system only is as good as its resistance! For long usability and for the protection of your active network technologies gas-, dirt- and water-tight sealing and fixing elements are essential.
Download description | Category | Last update | |
---|---|---|---|
SRV-G 40 / 3 x 14 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 10 x 7 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 4 x 14 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 4 x 16 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 5 x 14 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 5 x 12 | Technical data sheets | 19.01.2021 | |
SRV-G 32 / 6 x 7 | Technical data sheets | 19.01.2021 | |
SRV-G 40 / 5 x 10 | Technical data sheets | 19.01.2021 | |
SRV-G 32 / 4 x 10 | Technical data sheets | 19.01.2021 | |
SRV-G 40 / 3 x 16 | Technical data sheets | 19.01.2021 | |
SRV-G 50 / 7 x 10 | Technical data sheets | 19.01.2021 | |
SRV-G 40 / 8 x 7 | Technical data sheets | 19.01.2021 | |
SRV-G 40 / 4 x 12 | Technical data sheets | 19.01.2021 | |
SRV-G 32 / 3 x 12 | Technical data sheets | 19.01.2021 | |
Installation concepts in fibre optic expansion | Whitepaper | 10.08.2020 |
Name | kg / m | G (kg)* | Quantity | Sheath tube orange Dxs (mm) | speedpipe Dxs (mm) | L (m) | Art. No. |
---|---|---|---|---|---|---|---|
SRV-G 32 / 6×7** | ca. 0,20 | ca. 1100 | 6 | 32×0,5 | 7×1,5 | 3500 | 03068 |
SRV-G 40 / 8×7 | ca. 0,26 | ca. 1300 | 8 | 40×0,5 | 7×1,5 | 3500 | 10326 |
SRV-G 50 / 10×7 | ca. 0,35 | ca. 1600 | 10 | 50×0,5 | 7×1,5 | 3500 | 03419 |
SRV-G 32 / 4×10 | ca. 0,25 | ca. 140 | 4 | 32×0,5 | 10×2,0 | 450 | 06129 |
SRV-G 40 / 5×10** | ca. 0,30 | ca. 1450 | 5 | 40×0,5 | 10×2,0 | 3650 | 05007 |
SRV-G 50 / 7×10 | ca. 0,40 | ca. 1800 | 7 | 50×0,5 | 10×2,0 | 3500 | 05004 |
Lieferung auf einer Holz-Einwegspule: 2400 x 1200mm; SRV-G 32 / 4x10 auf einer Holz-Einwegspule: 1200 x 370mm
* Gesamtgewicht inklusive Spule
** nach technischer Klärung
Name | L (mm) | kg / m | G (kg)* | Quantity | Sheath tube orange Dxs (mm) | speedpipe Dxs (mm) | Art. No. |
---|---|---|---|---|---|---|---|
SRV-G 32 / 3×12 | 400 | ca. 0,25 | ca. 130 | 3 | 32 × 0,5 | 12×2,0 | 01203 |
SRV-G 40 / 4×12 | 2700 | ca. 0,30 | ca. 1200 | 4 | 40 × 0,5 | 12×2,0 | 10546 |
SRV-G 50 / 5×12 | 2700 | ca. 0,40 | ca. 1450 | 5 | 50 × 0,5 | 12×2,0 | 05001 |
SRV-G 40 / 3×14 | 3400 | ca. 0,30 | ca. 1400 | 3 | 40 × 0,5 | 14×2,0 | 08001 |
SRV-G 50 / 4×14 | 1700 | ca. 0,36 | ca. 1000 | 4 | 50 × 0,5 | 14×2,0 | 05100 |
SRV-G 50 / 5×14 | 1700 | ca. 0,45 | ca. 1150 | 5 | 50 × 0,5 | 14×2,0 | 08003 |
SRV-G 40 / 3×16 | 2100 | ca. 0,34 | ca. 1100 | 3 | 40 × 0,5 | 16×2,0 | 42312 |
SRV-G 50 / 4×16 | 2100 | ca. 0,44 | ca. 1300 | 4 | 50 × 0,5 | 16×2,0 | 42308 |
SRV-G 40 / 14×7 | 3500 | ca. 0,40 | ca. 1800 | 14 | 40×0,5 | 7×1,5 | 03067 |
SRV-G 50 / 18×7 | 1800 | ca. 0,55 | ca. 1400 | 18 | 50×0,5 | 7×1,5 | 02068 |
SRV-G 50 / 24×7 | 1800 | ca. 0,70 | ca. 1650 | 24 | 50×0,5 | 7×1,5 | 01672 |
Lieferung auf einer Holz-Einwegspule: 2400×1200mm; 1200×370mm (SRV-G 32 / 3×12)
* Gesamtgewicht inklusive Spule