Fire tests corresponding to the legal security objectives
Installation and laying regulations
Compatibility with firewall
Conduit systems for electrical installations and for information - part 22: Particular requirements for pliable conduit systems (IEC 61386-22:2002). All speedpipe indoor dimensions were teseted and received their classification code according to DIN EN 61386-22. Thus the laying process according to DIN VDE 0100-520 can be broken down. The speedpipe indoor receive VDE certification as well as a CE label.
The various speedpipe indoor dimensions and components are suitable for being layed in firewalls for wall and masonry ducts.
Please notice:
The firewall used in combination with speedpipe indoor in its General Building Approval (ABZ) or its European Technical Assessment (ETA) must dispose of an appropriate applicability for "pliable conduit systems according to EN 61386-22" or the direct reference to speedpipe indoor.
Download description | Category | Last update | |
---|---|---|---|
Laying instructions speedpipe indoor | Installation instructions | 03.09.2020 | |
speedpipe-indoor 12 x 2,0Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 10 x 1,0Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 14 x 2,0Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 7 x 1,5Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 5 x 0,75Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 10 x 2,0Access to the document, register here. | Technical data sheets | 25.08.2020 | |
speedpipe-indoor 4 x 0,75Access to the document, register here. | Technical data sheets | 25.08.2020 |
Name | Dxs (mm) | kg / m | Spool Dxs (mm) | Pressure level | G (kg)* | L (m) | Art. No. |
---|---|---|---|---|---|---|---|
sp indoor 4×0,75 | 4×0,75 | 0,008 | 340×340×340 | PN 16 | ca. 9 | 600 | 3510 |
(Karton) | - | ||||||
ca. 0,008 | 01683 | PN 16 | ca. 19 | 1600 | 3500 | ||
sp indoor 5×0,75 | 5×0,75 | ca. 0,011 | 340×340×340 | PN 16 | ca. 8 | 400 | 3511 |
(Karton) | - | ||||||
ca. 0,011 | 600×360 | PN 16 | ca. 17 | 1000 | 3501 | ||
sp indoor 7×1,5 | 7×1,5 | 0,030 | 340×340×340 | PN 16 | ca. 12 | 250 | 3513 |
(Karton) | - | ||||||
ca. 0,030 | 600×360 | PN 16 | ca. 21 | 500 | 3502 | ||
ca. 0,030 | 700×370 | PN 16 | ca. 51 | 1250 | 3503 | ||
sp indoor 10×1,0 | 10×1,0 | ca. 0,030 | 700×370 | PN 10 | ca. 28 | 500 | 3504 |
ca. 0,030 | 1200×370 | PN 10 | ca. 103 | 2500 | 3505 | ||
ca. 0,030 | 700x370 / 1200x370 | PN10 | ca. 28 / 103 | 500 / 2500 | 3504 / 3506 | ||
sp indoor 10×2,0 | 10×2,0 | ca. 0,053 | 1200×370 | PN 16 | ca. 165 | 2500 | 3525 |
ca. 0,053 | 700x370 / 1200x370 | PN16 | ca. 40 / 165 | 500 / 2500 | 3526 / 3525 | ||
sp indoor 12×2,0 | 12×2,0 | ca. 0,066 | 700×370 | PN 16 | ca. 36 | 350 | 3506 |
ca. 0,066 | 1200×370 | PN 16 | ca. 160 | 2000 | 3507 | ||
sp indoor 14×2,0 | 14×2,0 | ca. 0,076 | 700×370 | PN 16 | ca. 32 | 250 | 3508 |
ca. 0,076 | 1200×370 | PN 16 | ca. 142 | 1500 | 3509 |
G (kg)* = Total weight incl. spool
Other dimensions on request
Color: Natural (white)
The second step in broadband expansion: the new construction of duct routes.
Learn more