Free space within occupied or empty duct systems can be used to the maximum. Simultaneously the bigger inner diameter, compared to small microducts that can be layed in the ground, offers space for high fibre capacities - space that can be exploitet for every single speedpipe even after decades.
Name | Colour | L (m) | Dxs (mm) | Pressure level | kg / m | G (kg)* | Art. No. |
---|---|---|---|---|---|---|---|
speedpipe 7 × 0,75 | red | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 601 |
speedpipe 7 × 0,75 | green | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 604 |
speedpipe 7 × 0,75 | blue | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 607 |
speedpipe 7 × 0,75 | yellow | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 610 |
speedpipe 7 × 0,75 | white | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 613 |
speedpipe 7 × 0,75 | grey | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 616 |
speedpipe 7 × 0,75 | orange | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 619 |
speedpipe 7 × 0,75 | violet | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 854 |
speedpipe 7 × 0,75 | brown | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 851 |
speedpipe 7 × 0,75 | black | 5000 | 7×0,75 | PN 10 | ca. 0,016 | ca. 110 | 848 |
Recommended cable diameter: 1,8 - 4,0 mm
Name | Colour | L (m) | Dxs (mm) | Pressure level | kg / m | G (kg)* | Art. No. |
---|---|---|---|---|---|---|---|
speedpipe 10 × 1,0 | red | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 647 |
speedpipe 10 × 1,0 | green | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 643 |
speedpipe 10 × 1,0 | blue | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 594 |
speedpipe 10 × 1,0 | yellow | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 596 |
speedpipe 10 × 1,0 | white | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 649 |
speedpipe 10 × 1,0 | grey | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 599 |
speedpipe 10 × 1,0 | orange | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 645 |
speedpipe 10 × 1,0 | brown | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 867 |
speedpipe 10 × 1,0 | black | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 865 |
speedpipe 10 × 1,0 | violet | 2500 | 10×1,0 | PN 10 | ca. 0,030 | ca. 105 | 908 |
Recommended cable diameter: 2,5 - 6,5 mm
Name | Colour | L (m) | Dxs (mm) | Pressure level | kg / m | G (kg)* | Art. No. |
---|---|---|---|---|---|---|---|
speedpipe 12 × 1,1 | red | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1401 |
speedpipe 12 × 1,1 | green | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1400 |
speedpipe 12 × 1,1 | blue | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1402 |
speedpipe 12 × 1,1 | yellow | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1403 |
speedpipe 12 × 1,1 | white | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1404 |
speedpipe 12 × 1,1 | grey | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1405 |
speedpipe 12 × 1,1 | orange | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1406 |
speedpipe 12 × 1,1 | violet | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 1293 |
speedpipe 12 × 1,1 | black | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 42147 |
speedpipe 12 × 1,1 | brown | 2000 | 12×1,1 | PN 10 | ca. 0,033 | ca. 100 | 42148 |
Recommended cable diameter: 3,0 - 8,0 mm
Name | Colour | L (m) | Dxs (mm) | Pressure level | kg / m | G (kg)* | Art. No. |
---|---|---|---|---|---|---|---|
speedpipe 14 × 1,3 | red | 1500 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1020 |
speedpipe 14 × 1,3 | green | 1500 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1021 |
speedpipe 14 × 1,3 | blue | 1500 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1022 |
speedpipe 14 × 1,3 | yellow | 1500 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1023 |
speedpipe 14 × 1,3 | red | 3000 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1025 |
speedpipe 14 × 1,3 | green | 3000 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1026 |
speedpipe 14 × 1,3 | blue | 3000 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 1799 |
speedpipe 14 × 1,3 | yellow | 3000 | 14×1,3 | PN 10 | ca. 0,049 | ca. 102 | 2322 |
Recommended cable diameter: 4,0 - 9,5 mm
Name | Colour | L (m) | Dxs (mm) | Pressure level | kg / m | G (kg)* | Art. No. |
---|---|---|---|---|---|---|---|
speedpipe 16 × 1,5 | green | 1200 | 16×1,5 | PN 10 | ca. 0,068 | ca. 110 | 3281 |
speedpipe 16 × 1,5 | red | 1200 | 16×1,5 | PN 10 | ca. 0,068 | ca. 110 | 3280 |
speedpipe 16 × 1,5 | blue | 1200 | 16×1,5 | PN 10 | ca. 0,068 | ca. 110 | 3282 |
Recommended cable diameter: 7,5 - 11 mm
*Total weight incl. spool
Supplied on a wooden one-way spool: 1200 × 370 mm
other speedpipe colours available on request
Download description | Category | Last update | |
---|---|---|---|
speedpipe 7 × 0,75Access to the document, register here. | Technical data sheets | 29.09.2021 | |
speedpipe 10 × 1,0Access to the document, register here. | Technical data sheets | 29.09.2021 | |
speedpipe 12 × 1,1Access to the document, register here. | Technical data sheets | 29.09.2021 | |
speedpipe 14 × 1,3Access to the document, register here. | Technical data sheets | 29.09.2021 | |
speedpipe 16 × 1,5Access to the document, register here. | Technical data sheets | 29.09.2021 | |
Installation concepts in fibre optic expansionAccess to the document, register here. | Whitepaper | 23.12.2021 |